top of page
Etats-Unis
Vous trouverez des liens vers des rapports détaillés pour les plus grandes sociétés américaines offrant un aperçu complet de leur performance financière depuis 2014.
Vous souhaitez bénéficier de notre analyse ou obtenir les données utilisées pour ces rapports ?



Ancre 1
AbbVie Inc. | Health Care
| Health Care |
Abbott Laboratories | Health Care | Health Care |
Adobe Inc. | Technology | Technology |
Advanced Micro Devices, Inc. | Technology | Technology |
Alphabet Inc. | Technology | Technology |
Amazon.com, Inc. | Consumer Discretionary | Retail |
Apple Inc. | Technology | Technology |
Bank of America Corporation | Financials | Banks |
Berkshire Hathaway Inc. | Financials | Financial Services |
Broadcom Inc. | Technology | Technology |
Chevron Corporation | Energy | Energy |
Cisco Systems, Inc. | Technology | Technology |
Costco Wholesale Corporation | Consumer Staples | Personal Care, Drug and Grocery Stores |
Danaher Corporation | Health Care | Health Care |
Eli Lilly and Company | Health Care | Health Care |
Exxon Mobil Corporation | Energy | Energy |
JPMorgan Chase & Co. | Financials | Banks |
Johnson & Johnson | Health Care | Health Care |
Mastercard Incorporated | Industrials | Industrial Goods and Services |
McDonald's Corporation | Consumer Discretionary | Travel and Leisure |
Merck | Health Care | Health Care |
Meta Platforms, Inc. | Technology | Software and Computer Services |
Microsoft Corporation | Technology | Software and Computer Services |
NVIDIA Corporation | Technology | Technology Hardware and Equipment |
Netflix, Inc. | Technology | Software and Computer Services |
Oracle Corporation | Technology | Software and Computer Services |
PepsiCo, Inc. | Consumer Staples | Beverages |
QUALCOMM Incorporated | Technology | Technology Hardware and Equipment |
Salesforce, Inc. | Technology | Software and Computer Services |
T-Mobile US, Inc. | Telecommunications | Telecommunications Service Providers |
Tesla, Inc. | Consumer Discretionary | Automobiles and Parts |
The Coca-Cola Company | Consumer Staples | Beverages |
The Home Depot, Inc. | Consumer Discretionary | Retailers |
The Procter & Gamble Company | Consumer Staples | Personal Care, Drug and Grocery Stores |
The Walt Disney Company | Consumer Discretionary | Média |
Thermo Fisher Scientific Inc. | Health Care | Medical Equipment and Services |
UnitedHealth Group Incorporated | Health Care | Pharmaceuticals and Biotechnology |
Visa Inc. | Industrials | Industrial Support Services |
Walmart Inc. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Wells Fargo & Company | Financials | Banks |
bottom of page