top of page
Mexico
Vous trouverez des liens vers des rapports détaillés pour les principales sociétés mexicaines, offrant un aperçu complet de leur performance financière depuis 2014.
Vous souhaitez bénéficier de notre analyse ou obtenir les données utilisées pour ces rapports ?



Ancre 1
Fomento Económico Mexicano, S.A.B. de C.V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Coca-Cola FEMSA, S.A.B. de C.V. | Consumer Staples | Food, Beverage and Tobacco |
El Puerto de Liverpool, S.A.B. de C.V. | Consumer Discretionary | Consumer Products and Services |
Genomma Lab Internacional, S.A.B. de C.V. | Health Care | Health Care |
Kimberly-Clark de México, S. A. B. de C. V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Alfa, S. A. B. de C. V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Alsea, S.A.B. de C.V. | Consumer Discretionary | Travel and Leisure |
América Móvil, S.A.B. de C.V. | Telecommunications | Telecommunications |
Arca Continental, S.A.B. de C.V. | Consumer Staples | Food, Beverage and Tobacco |
Banco del Bajío, S.A., Institución de Banca Múltiple | Financials | Banks |
Becle, S.A.B. de C.V. | Consumer Staples | Food, Beverage and Tobacco |
Bolsa Mexicana de Valores, S.A.B. de C.V. | Financials | Financial Services |
CEMEX | Industrials | Construction and Materials |
Corporación Inmobiliaria Vesta, S.A.B. de C.V. | Real Estate | Real Estate |
GCC, S.A.B. de C.V. | Industrials | Construction and Materials |
Gentera, S.A.B. de C.V. | Financials | Banks |
Gruma, S.A.B. de C.V. | Consumer Staples | Food, Beverage and Tobacco |
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | Industrials | Industrial Goods and Services |
Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | Industrials | Industrial Goods and Services |
Grupo Aeroportuario del Sureste, S. A. B. de C. V. | Industrials | Industrial Goods and Services |
Grupo Bimbo, S.A.B. de C.V. | Consumer Staples | Food, Beverage and Tobacco |
Grupo Carso, S.A.B. de C.V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Grupo Comercial Chedraui, S.A.B. de C.V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Grupo Elektra, S.A.B. de C.V. | Financials | Banks |
Grupo Financiero Banorte, S.A.B. de C.V. | Financials | Banks |
Grupo Financiero Inbursa, S.A.B. de C.V. | Financials | Banks |
Grupo México, S.A.B. de C.V. | Basic Materials | Basic Resources |
Grupo Televisa, S.A.B. | Consumer Discretionary | Média |
Industrias Peñoles, S.A.B. de C.V. | Basic Materials | Basic Resources |
Megacable Holdings, S. A. B. de C. V. | Telecommunications | Telecommunications |
Orbia Advance Corporation, S.A.B. de C.V. | Industrials | Industrial Goods and Services |
Promotora y Operadora de Infraestructura, S. A. B. de C. V. | Real Estate | Real Estate |
Quálitas Controladora, S.A.B. de C.V. | Financials | Insurance |
Regional S.A.B. de C.V. | Financials | Banks |
Wal-Mart de México, S.A.B. de C.V. | Consumer Staples | Personal Care, Drug and Grocery Stores |
bottom of page