top of page
Suisse
Vous trouverez des liens vers des rapports détaillés pour les plus grandes sociétés suisses offrant un aperçu complet de leur performance financière depuis 2014.
Vous souhaitez bénéficier de notre analyse ou obtenir les données utilisées pour ces rapports ?



Ancre 1
ABB | Industrials | Industrial Goods and Services |
Adecco Group AG | Industrials | Industrial Goods and Services |
Alcon Inc. | Health Care | Health Care |
BKW AG | Utilities | Utilities |
Bachem Holding AG | Health Care | Health Care |
Banque Cantonale Vaudoise | Financials | Banks |
Barry Callebaut AG | Consumer Staples | Food, Beverage and Tobacco |
Bâloise Holding AG | Financials | Insurance |
EMS-CHEMIE HOLDING AG | Basic Materials | Chemicals |
Flughafen Zürich AG | Industrials | Industrial Goods and Services |
Geberit AG | Industrials | Construction and Materials |
Givaudan SA | Consumer Discretionary | Consumer Products and Services |
Helvetia Holding AG | Financials | Insurance |
Holcim | Industrials | Construction and Materials |
Julius Bär Gruppe AG | Financials | Financial Services |
Kuehne und Nagel | Industrials | Industrial Goods and Services |
Lindt & Sprüngli AG | Consumer Staples | Food, Beverage and Tobacco |
Logitech International S.A. | Technology | Technology |
Lonza Group AG | Health Care | Health Care |
Nestlé | Consumer Staples | Food, Beverage and Tobacco |
Novartis | Health Care | Health Care |
PSP Swiss Property AG | Real Estate | Real Estate |
Partners Group Holding AG | Financials | Financial Services |
Richmont | Consumer Discretionary | Consumer Products and Services |
Roche | Health Care | Health Care |
SGS SA | Industrials | Industrial Goods and Services |
SIG Group AG | Industrials | Industrial Goods and Services |
Sandoz Group AG | Health Care | Health Care |
Schindler Holding AG | Industrials | Industrial Goods and Services |
Sika | Basic Materials | Chemicals |
Sonova Holding AG | Health Care | Health Care |
Straumann Holding AG | Health Care | Health Care |
Swatch | Consumer Discretionary | Consumer Products and Services |
Swiss Life Holding AG | Financials | Insurance |
Swiss Prime Site AG | Real Estate | Real Estate |
Swiss Re | Financials | Insurance |
Swisscom | Telecommunications | Telecommunications |
UBS | Financials | Banks |
VAT Group AG | Industrials | Industrial Goods and Services |
Zurich Insurance | Financials | Insurance |
bottom of page